Download Spec Sheet
Features
Magnification strength | Lens Color | ID number |
+1.0 | Clear | ESB1810R10 |
+1.5 | Clear | ESB1810R15 |
+1.5 | Clear Anti-Fog | ESB1810R15T |
+2.0 | Clear | ESB1810R20 |
+2.0 | Clear Anti-Fog | ESB1810R20T |
+2.5 | Clear | ESB1810R25 |
+2.5 | Clear Anti-Fog | ESB1810R25T |
+3.0 | Clear | ESB1810R30 |
+1.5 | Gray | ESB1820R15 |
+2.0 | Gray | ESB1820R20 |
+2.5 | Gray | ESB1820R25 |
+3.0 | Gray | ESB1820R30 |
+1.5 | Amber | ESB1830R15 |
+2.0 | Amber | ESB1830R20 |
+2.5 | Amber | ESB1830R25 |
+1.5 | Indoor/Outdoor Mirror | ESB1880R15 |
+2.0 | Indoor/Outdoor Mirror | ESB1880R20 |
+2.5 | Indoor/Outdoor Mirror | ESB1880R25 |
Lens Technology
Visible Light Transmitted |
96% |
UVA, UVB Blocked |
100% |
Blue Light Blocked |
9% |
IR Blocked |
18% |