Download Spec Sheet
Features
Magnification strength | Lens color | Frame color | ID number |
Clear Plano/Rx | Black | ESB7910DRX | |
+1.5 | Clear Reader | Black | ESB7910D15 |
+2.0 | Clear Reader | Black | ESB7910D20 |
Clear Plano/Rx | Translucent Gray | ESG7910DRX | |
+1.5 | Clear Reader | Translucent Gray | ESG7910D15 |
+2.0 | Clear Reader | Translucent Gray | ESG7910D20 |
Clear Plano/Rx | Translucent Caramel | ESTC7910DRX | |
+1.5 | Clear Reader | Translucent Caramel | ESTC7910D15 |
+2.0 | Clear Reader | Translucent Caramel | ESTC7910D20 |
5.0 IR Filter | Black | ESB7950SF | |
3.0 IR Filer | Black | ESB7960SF |
*NOTE: Emerge frame must be presented to your optometrist in order to be fitted with prescription lenses
Lens Technology
Visible Light Transmitted |
96% |
UVA, UVB Blocked |
100% |
Blue Light Blocked |
9% |
IR Blocked |
18% |