CLOSEOUT ITEM
Download Spec Sheet
Features
Magnification strength | Lens Color | ID number |
+1.5 | Clear | SB8610R15 |
+2.0 | Clear | SB8610R20 |
+2.5 | Clear | SB8610R25 |
+3.0 | Clear | SB8610R30 |
+1.5 | Gray | SB8620R15 |
+2.0 | Gray | SB8620R20 |
+2.5 | Gray | SB8620R25 |
Lens Technology
Visible Light Transmitted |
96% |
UVA, UVB Blocked |
100% |
Blue Light Blocked |
9% |
IR Blocked |
18% |
Video Link
https://youtu.be/9AMfXvvvM6I