Download Spec Sheet
Features
Magnification strength | Lens color | Frame color | ID number |
Clear Plano/Rx | Black | SB7910DRX | |
+1.5 | Clear Reader | Black | SB7910D15 |
+2.0 | Clear Reader | Black | SB7910D20 |
Clear Plano/Rx | Translucent Gray | SG7910DRX | |
+1.5 | Clear Reader | Translucent Gray | SG7910D15 |
+2.0 | Clear Reader | Translucent Gray | SG7910D20 |
Clear Plano/Rx | Translucent Caramel | STC7910DRX | |
+1.5 | Clear Reader | Translucent Caramel | STC7910D15 |
+2.0 | Clear Reader | Translucent Caramel | STC7910D20 |
5.0 IR Filter | Black | SB7950SF | |
3.0 IR Filer | Black | SB7960SF |
*NOTE: Emerge frame must be presented to your optometrist in order to be fitted with prescription lenses.
Lens Technology
Visible Light Transmitted |
96% |
UVA, UVB Blocked |
100% |
Blue Light Blocked |
9% |
IR Blocked |
18% |