Download Spec Sheet
Features
Size | Hi-Vis Lime ID Number | Hi-Vis Orange ID Number |
Medium | RVHL2510BRDM | RVHL2520BRDM |
Large | RVHL2510BRDL | RVHL2520BRDL |
Extra Large | RVHL2510BRDXL | RVHL2520BRDXL |
2X Large | RVHL2510BRDX2 | RVHL2520BRDX2 |
3X Large | RVHL2510BRDX3 | RVHL2520BRDX3 |
4X Large | RVHL2510BRDX4 | RVHL2520BRDX4 |
5X Large | RVHL2510BRDX5 | RVHL2520BRDX5 |
Click here to view the sizing chart