Download Spec Sheet
Features
Size | Hi-Vis Lime ID Number | Hi-Vis Orange ID Number |
Small | RVZ2410CPS | RVZ2420CPS |
Medium | RVZ2410CPM | RVZ2420CPM |
Large | RVZ2410CPL | RVZ2420CPL |
Extra Large | RVZ2410CPXL | RVZ2420CPXL |
2X Large | RVZ2410CPX2 | RVZ2420CPX2 |
3X Large | RVZ2410CPX3 | RVZ2420CPX3 |
4X Large | RVZ2410CPX4 | RVZ2420CPX4 |
5X Large | RVZ2410CPX5 | RVZ2420CPX5 |
Click here to view the sizing chart